2023 'O' Level Examination Results
Our heartiest congratulations to the O level cohort of 2023 for their good performance. Our students overcame the challenges they faced with grit and determination to achieve excellence results at the O levels. We would like to express our gratitude and appreciation to all the parents and teachers who have supported our students throughout their journey! We are truly proud of them!
4E Students with L1R5 ≤ 12
AALIYAH MAISARAH BINTE MUSTAFA KAMAL | 4C |
ANDRE LEONG WEI ZE | 4C |
CHAN JIA LE MARCUS | 4C |
CHEW BING HENG ELMER | 4A |
CHONG WAN TONG | 4C |
CHUA LIK BIN | 4C |
ELLIOT YEOH JIAN YIN | 4C |
JEROME NG WEI CHENG | 4D |
JOVIN ONG JING RUI | 4C |
JUAN RAFAEL MIRANDA PACHECO | 4D |
JUSTIN YEO SHI AN | 4C |
LAM KOK KWAN | 4C |
LEE JIA WEN | 4B |
LEK SHI TONG | 4A |
MICHAELL RAINIER ANFIELD | 4C |
MUHAMMAD JAHRANN BIN MD RUHUL AMIN | 4C |
NEO EN XUAN | 4A |
NG ZHI KAI, TERENCE | 4D |
ONG SAI YONG | 4A |
SU SHIYAN | 4D |
TAN JUN AN JOEL | 4C |
TAN JUN MING | 4A |
WONG JING HUI | 4A |
WOON WEE JET | 4C |
ZOE LIM YEE FEEI | 4A |
5NA Students with L1B4 ≤ 17
LEONARD LU GUO ZHENG | 5N |
THEAN XU TING CHARLOTTE | 5N |